Our Size | Potriviți EU Size | Bust | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 36 | 33.46 | 15.16 | 14.09 | 22.05 | 12.20 |
M | 38 | 35.43 | 15.35 | 14.57 | 22.44 | 12.60 |
L | 40 | 37.40 | 15.55 | 15.04 | 22.83 | 12.99 |
XL | 42 | 39.37 | 15.75 | 15.51 | 23.23 | 13.39 |

left
USD16.99
Doar in aplicatie:
4.9 339 Recenzii
Potriviți EU Size:36 Bust:85 Lungime:38.5 Lățimea umărului:35.8 lungimea manecii:56 Lățimea mânecii:31.(In cm)
Disponibilitate: Stoc Epuizat
Epuizat, produsul va revenii in cel mai scurt timp.
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Potriviți EU Size | Bust | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 36 | 33.46 | 15.16 | 14.09 | 22.05 | 12.20 |
M | 38 | 35.43 | 15.35 | 14.57 | 22.44 | 12.60 |
L | 40 | 37.40 | 15.55 | 15.04 | 22.83 | 12.99 |
XL | 42 | 39.37 | 15.75 | 15.51 | 23.23 | 13.39 |
Our Size | Potriviți EU Size | Bust | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 36 | 85 | 38.5 | 35.8 | 56 | 31 |
M | 38 | 90 | 39 | 37 | 57 | 32 |
L | 40 | 95 | 39.5 | 38.2 | 58 | 33 |
XL | 42 | 100 | 40 | 39.4 | 59 | 34 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Marimea bustului pentru imbracamintea de femei ar trebui sa fie 2 - 4 inci mai mare decat marimea masurata, doar ca referinta.
Masurati in jurul celei mai mari parti a bustului.
Masurati in jurul taliei in cel mai ingust punct.
Stati cu picioarele apropiate si masurati in jurul celei mai mari parti a soldurilor.
ESTI GATA
Te vom notifica indata ce produsul este inapoi in stoc.